TITLE: 1929 TL

Here is the official schedule for the Texas League,
as published in The Sporting News (Mar. 7th issue).


YEAR      1929
ALLSTAR   none
PLAYOFFS  0 (5)

Season Opens (first half):  4/17
Season Opens (second half): 7/2
Season Closes: 9/15
Games Played:  164


a = morning game
d = day game
e = twilight game
n = night game


TEXAS LEAGUE

DAL at BEA  5/9d   5/10d  6/18d  6/19d  6/20d  7/22d  7/23d  7/24d  8/30d  8/31d  9/1d   
FTW at BEA  4/30d  5/1d   5/2d   6/9d   6/10d  6/11d  7/19d  7/20d  7/21d  8/21d  8/22d  8/23d  
HOU at BEA  4/17d  4/18d  6/6d   6/6d   6/7d   6/8d   7/13d  7/14d  7/15d  9/3d   9/4d   9/4d   
SAN at BEA  4/21d  4/22d  4/22d  5/27d  5/28d  5/29d  7/10d  7/11d  7/12d  8/16d  8/17d  8/18d  
SHV at BEA  5/6d   5/7d   5/8d   6/15d  6/16d  6/17d  7/25d  7/26d  8/27d  8/28d  8/29d  
WAC at BEA  4/23d  4/24d  4/25d  5/25d  5/26d  5/26d  7/5d   7/6d   7/7d   8/13d  8/14d  8/15d  
WFL at BEA  5/3d   5/4d   5/5d   6/12d  6/13d  6/14d  7/16d  7/17d  7/18d  8/24d  8/25d  8/26d  

BEA at HOU  4/19d  4/20d  4/26d  4/27d  6/1d   6/2d   7/4d   7/4d   8/19d  8/20d  9/2d   9/2d   
DAL at HOU  5/6d   5/7d   5/8d   6/15d  6/16d  6/17d  7/25d  7/26d  8/27d  8/28d  8/29d  
FTW at HOU  5/3d   5/4d   5/5d   6/12d  6/13d  6/14d  7/16d  7/17d  7/18d  8/24d  8/25d  8/26d  
SAN at HOU  4/23d  4/24d  4/25d  5/25d  5/26d  5/26d  7/2d   7/3d   7/27d  7/28d  7/28d  7/29d  
SHV at HOU  5/9d   5/10d  6/18d  6/19d  6/20d  7/22d  7/23d  7/24d  8/30d  8/31d  9/1d   
WAC at HOU  4/21d  4/22d  4/22d  6/3d   6/4d   6/5d   7/8d   7/9d   7/9d   8/16d  8/17d  8/18d  
WFL at HOU  4/30d  5/1d   5/2d   6/9d   6/10d  6/11d  7/19d  7/20d  7/21d  8/21d  8/22d  8/23d  

BEA at SAN  5/11d  5/12d  5/12d  6/3d   6/4d   6/5d   7/8d   7/9d   7/9d   8/11d  8/11d  8/12d  
DAL at SAN  4/30d  5/1d   5/2d   6/9d   6/10d  6/11d  7/16d  7/17d  7/18d  8/24d  8/25d  8/26d  
FTW at SAN  5/6d   5/7d   6/18d  6/19d  6/20d  7/24d  7/25d  7/26d  8/30d  8/31d  9/1d   
HOU at SAN  4/28d  4/28d  4/29d  5/30d  5/30d  5/31d  7/5d   7/6d   7/7d   8/13d  8/14d  8/15d  
SHV at SAN  5/3d   5/4d   5/5d   6/12d  6/13d  6/14d  7/19d  7/20d  7/21d  8/21d  8/22d  8/23d  
WAC at SAN  4/17d  4/18d  6/1d   6/2d   6/2d   7/4d   7/4d   8/19d  8/20d  9/3d   9/4d   9/4d   
WFL at SAN  5/8d   5/9d   5/10d  6/15d  6/16d  6/17d  7/22d  7/23d  8/27d  8/28d  8/29d  

BEA at WAC  4/28d  4/28d  4/29d  5/30d  5/30d  5/31d  7/2d   7/3d   7/27d  7/28d  7/28d  7/29d   
DAL at WAC  5/22d  5/23d  5/24d  6/12d  6/13d  6/14d  7/19d  7/20d  7/21d  8/21d  8/22d  8/23d  
FTW at WAC  5/8d   5/9d   5/10d  6/15d  6/16d  6/17d  7/22d  7/23d  8/27d  8/28d  8/29d  
HOU at WAC  5/11d  5/12d  5/12d  5/27d  5/28d  5/29d  7/10d  7/11d  7/12d  8/11d  8/11d  8/12d  
SAN at WAC  4/19d  4/20d  4/26d  4/27d  6/6d   6/7d   6/8d   7/13d  7/14d  7/15d  9/2d   9/2d      
SHV at WAC  4/30d  5/1d   5/2d   6/9d   6/10d  6/11d  7/16d  7/17d  7/18d  8/24d  8/25d  8/26d  
WFL at WAC  5/6d   5/7d   6/18d  6/19d  6/20d  7/24d  7/25d  7/26d  8/30d  8/31d  9/1d   

BEA at SHV  5/16d  5/17d  5/18d  6/24d  6/25d  6/26d  7/30d  7/31d  8/1d   9/8d   9/9d   9/10d  
DAL at SHV  5/11d  5/12d  5/12d  6/5d   6/6d   6/7d   7/11d  7/12d  8/14d  8/15d  8/16d  8/17d  
FTW at SHV  4/27d  4/28d  4/28d  4/29d  6/3d   6/4d   7/13d  7/14d  7/15d  9/3d   9/4d   9/4d   
HOU at SHV  5/13d  5/14d  5/15d  6/21d  6/22d  6/23d  8/2d   8/3d   8/4d   9/5d   9/6d   9/7d   
SAN at SHV  5/22d  5/23d  5/24d  6/30d  7/1d   8/5d   8/6d   8/7d   9/13d  9/14d  9/15d  
WAC at SHV  5/19d  5/20d  5/21d  6/27d  6/28d  6/29d  8/8d   8/9d   8/10d  9/11d  9/12d  
WFL at SHV  4/17d  4/18d  4/19d  6/1d   6/2d   6/2d   7/2d   7/3d   7/27d  7/28d  7/28d  7/29d  

BEA at DAL  5/13d  5/14d  5/15d  6/21d  6/22d  6/23d  8/2d   8/3d   8/4d   9/5d   9/6d   9/7d   
FTW at DAL  4/17d  4/23d  4/24d  5/25d  5/26d  5/26d  7/2d   7/3d   7/5d   7/27d  7/28d  7/28d  
HOU at DAL  5/16d  5/17d  5/18d  6/24d  6/25d  6/26d  7/30d  7/31d  8/1d   9/8d   9/9d   9/10d  
SAN at DAL  5/19d  5/20d  5/21d  6/27d  6/28d  6/29d  8/8d   8/9d   8/10d  9/11d  9/12d  
SHV at DAL  4/20d  4/21d  5/30d  5/30d  5/31d  6/8d   7/4d   7/4d   7/10d  8/11d  9/2d   9/2d   
WAC at DAL  5/3d   5/4d   5/5d   6/30d  7/1d   8/5d   8/6d   8/7d   9/13d  9/14d  9/15d  
WFL at DAL  4/22d  4/22d  4/29d  5/27d  5/28d  5/29d  8/18d  8/19d  8/20d  9/3d   9/4d   9/4d   

BEA at FTW  5/19d  5/20d  5/21d  6/27d  6/28d  6/29d  8/8d   8/9d   8/10d  9/11d  9/12d  
DAL at FTW  4/18d  4/19d  4/25d  6/1d   6/2d   6/2d   7/6d   7/7d   7/29d  8/12d  8/12d  8/13d  
HOU at FTW  5/22d  5/23d  5/24d  6/30d  7/1d   8/5d   8/6d   8/7d   9/13d  9/14d  9/15d  
SAN at FTW  5/13d  5/14d  5/15d  6/21d  6/22d  6/23d  8/2d   8/3d   8/4d   9/5d   9/6d   9/7d  
SHV at FTW  4/22d  4/22d  4/26d  5/27d  5/28d  5/29d  7/8d   7/9d   7/9d   8/18d  8/19d  8/20d  
WAC at FTW  5/16d  5/17d  5/18d  6/24d  6/25d  6/26d  7/30d  7/31d  8/1d   9/8d   9/9d   9/10d  
WFL at FTW  4/20d  4/21d  5/30d  5/30d  5/31d  6/8d   7/4d   7/4d   7/12d  8/11d  9/2d   9/2d   

BEA at WFL  5/22d  5/23d  5/24d  6/30d  7/1d   8/5d   8/6d   8/7d   9/13d  9/14d  9/15d  
DAL at WFL  4/26d  4/27d  4/28d  4/28d  6/3d   6/4d   7/8d   7/9d   7/9d   7/13d  7/14d  7/15d  
FTW at WFL  5/11d  5/12d  5/12d  6/5d   6/6d   6/7d   7/10d  7/11d  8/14d  8/15d  8/16d  8/17d  
HOU at WFL  5/19d  5/20d  5/21d  6/27d  6/28d  6/29d  8/8d   8/9d   8/10d  9/11d  9/12d  
SAN at WFL  5/16d  5/17d  5/18d  6/24d  6/25d  6/26d  7/30d  7/31d  8/1d   9/8d   9/9d   9/10d  
SHV at WFL  4/23d  4/24d  4/25d  5/25d  5/26d  5/26d  7/5d   7/6d   7/7d   8/12d  8/12d  8/13d  
WAC at WFL  5/13d  5/14d  5/15d  6/21d  6/22d  6/23d  8/2d   8/3d   8/4d   9/5d   9/6d   9/7d   
